
Aug 18, 2025 EOD
Diana Tea Company Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 530959 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE012E01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 42.95 | Market Cap(₹Cr.): | 46.35 | Face Value(₹): | 5.00 |
Diana Tea Company Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 530959 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE012E01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 42.95 | |
Market Cap(₹Cr.): | 46.35 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
30.62
|
N.A
|
Prev Close(₹) |
30.92
|
N.A
|
Volume |
8411
|
N.A
|
Today's Range(₹) |
31.44 - 30.62
|
N.A
|
52-Week Range(₹) |
53.80 - 30.62
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|